Pig-a In Vivo Gene Mutation Assay Database
Background
This database was compiled as a joint effort of the Genetic Toxicology Technical Committee (GTTC) of the ILSI Health and Environmental Sciences Institute (HESI) and the Center of Excellence in Regulatory Science and Innovation at the University of Maryland (M-CERSI) and is updated occasionally as new data are made available.
The data primarily come from published work; however, in many cases, the investigators have supplied primary data and experimental details that cannot be found in the open literature. Information from unpublished studies not listed in the database may be available upon request, and with agreement of the investigators. Where complete primary data and details were not available, the information that could be accessed is listed, and where values were estimated from graphs, this is indicated in the database. The main objective of the database is to provide the necessary information for conducting a Retrospective Performance Analysis of the Pig-a gene mutation assay as described in Organisation for Economic Co-operation and Development (OECD) Guidance Document #34; however, it is hoped that it will be a useful resource for other applications as well.
How to Use the Database
- The database primarily contains results of Pig-a gene mutation assays conducted in rats and mice.
- Files are arranged below in alphabetical order, using descriptive titles (lab, agent, treatment duration, etc).
- Search boxes are provided that will limit the list of files to those with data from a specific test article, treatment protocol, species, sex, etc.
- Clicking on a file name will download an Excel spreadsheet containing detailed information from the study described in the file.
- The spreadsheet can be saved to your computer or the information in the file copied and pasted into a secondary application.
Contact
For additional information about the database, and assistance in adding additional entries, contact Lea Patrice McDaniel.
Database
Test Article(s) | CAS # (#s) | Species | Sex | Vehicle | Route | Treatment Regime | Cells Assayed | Immunomagnetic Separation | Data File Name |
---|---|---|---|---|---|---|---|---|---|
Benzo(a)pyrene | 50.32.8 | Mouse | Male | Oil | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron BaP 3day Mouse Study |
Chlorambucil | 305.03.3 | Rat | Male | Other | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Chlorambucil 3day Rat Study |
Chlorambucil | 305.03.3 | Rat | Male | Other | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Chlorambucil 28day2 Rat Study |
Cisplatin | 15663.27.1 | Rat | Male | Other | IP | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Cisplatin 28d Rat Study PR130702 |
Cyclophosphamide Monohydrate | 6055.19.2 | Rat | Male | Water | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Cyclophosphamide 3d Rat Study PR110802 |
Pyrene, Benzo(a)pyrene | 129.00.0, 50.32.8 | Mouse | Male | Oil | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Pyrene BaP 3day Mouse Study |
Radiation | (blank) | Rat | Male | (blank) | Other | 1/dayX3days | Total RBCs | No | NCTR X-rays rat study |
Water, 1,3 Propane Sultone, Thiotepa, Ethyl Carbamate | 7732.18.5, 1120.71.4, 52.24.4, 51.79.6 | Rat | Male, Female, Both | Water | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron 1 3 propane sultone ethylcarbamate thiotepa water 3day rat Study |
Cyclophosphamide Monohydrate | 6055.19.2 | Rat | Male | Water | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Cyclophosphamide 28d Rat Study PR110712 |
Azathioprine | 446.86.6 | Rat | Male | Oil | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Azathioprine 3day Rat Study |
Azathioprine | 446.86.6 | Rat | Male | Oil | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Azathioprine 28day Rat Study |
Diethylnitrosamine | 55.18.5 | Rat | Male | Water | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Diethylnitrosamine 28d Rat Study PR130910 |
Radiation | (blank) | Rat | Female | (blank) | Other | Other | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Gamma Rays Rat Study |
Azidothymidine, AZT, Zidovudine | 30516.87.1 | Mouse | Male, Female, Both | Water | PO | Other | Total RBCs | No | NCTR AZT mouse study |
N-Ethyl-N-Nitrosourea | 759.73.9 | Rat | Male, Female, Both | PBS | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron ENU MF 3day rat study |
N-Ethyl-N-Nitrosourea | 759.73.9 | Mouse | Male | PBS | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron ENU 3day Mouse Study |
N-Ethyl-N-Nitrosourea | 759.73.9 | Rat | Male, Female, Both | PBS | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron ENU MF Older age 3day Rat Study |
N-Methyl-N-Nitrosourea | 684.93.5 | Rat | Male | PBS | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | No | GSK MNU 28day rat study |
4-chloro-1,2-diaminobenzene, N-Ethyl-N-Nitrosourea | 95.83.0, 759.73.9 | Rat | Male | Oil, PBS | PO | 1/dayX28days, 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | GSK 4-chloro-12-diaminobenzene 28day rat study |
N-Ethyl-N-Nitrosourea | 759.73.9 | Rat | Male | PBS | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | PBR ENU 3d rat study_TEH_180 |
N-Ethyl-N-Nitrosourea | 759.73.9 | Rat | Male | PBS | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | PBR ENU 28d rat study_TEH_181 |
3,5 diflurophenylboronic acid, N-Ethyl-N-Nitrosourea | 156545.07.2, 759.73.9 | Rat | Male | Other, PBS | PO | 1/dayX28days, 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | GSK 3 5 DFPB acid 28day rat study |
4-Nitroquinoline-N-Oxide | 76082.65.0 | Rat | Male | Other | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | No | AbbVie 4NQO 28day rat study |
Methyl Carbamate, Ethyl Carbamate | 598.55.0, 51.79.6 | Mouse | Male | Water | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron MethylCarbamate urethane 3day Mouse Study |
Melphalan | 148.82.3 | Rat | Male | Oil | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Melphalan 3day Rat Study |
Melphalan | 148.82.3 | Rat | Male | Oil | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Melphalan 28day Rat Study |
Melphalan | 148.82.3 | Rat | Male | Oil | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Melphalan 28day2 Rat Study |
N-Ethyl-N-Nitrosourea | 759.73.9 | Rat | Male | PBS | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | ITR Canada ENU 3day rat study |
Furan | 110.00.9 | Rat | Male | Oil | PO | Other | Total RBCs | No | NCTR Furan rat study |
Sodium Chloride, N-Ethyl-N-Nitrosourea | 7647.14.5, 759.73.9 | Rat | Male | Water | PO | 1/dayX28days, 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | |
Sodium Chloride, N-Ethyl-N-Nitrosourea | 7647.14.5, 759.73.9 | Rat | Male | Water | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron_NaCl_3D_Rat Study PR120410 |
Etoposide | 33419.42.0 | Rat | Male | Other | Other | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes, No | Astellas Etoposide single dose rat study |
Methylphenidate hydrochloride | 113.45.1 | Rat | Male | Water | Other | Other | Total RBCs | No | NCTR MPH 28d rat study |
Glycidyl methacrylate | 106.91.2 | Rat | Male | Oil | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | NCTR Glycidyl methacrylate 28day rat study |
Aristolochic Acid | 313.67.7 | Rat | Male | PBS | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | NCTR Aristolochic Acid 3day rat study |
Aristolochic Acid | 313.67.7 | Rat | Male | PBS | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | NCTR Aristolochic Acid 28day rat study |
Hydroxyurea, N-Ethyl-N-Nitrosourea | 127.07.1, 759.73.9 | Rat | Male | Water, PBS | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Hydroxyurea 3d Rat Study PR120306 |
Hydroxyurea, N-Ethyl-N-Nitrosourea | 127.07.1, 759.73.9 | Rat | Male | Water, PBS | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Hydroxyurea 28d Rat Study PR120313 |
Ethyl Carbamate | 51.79.6 | Mouse | Male | Water | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron EthylCarb 3day Mouse Study |
4-nitroquinoline-1-oxide | 56.57.5 | Rat | Male | Other | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | No | Covance 4NQO 28day rat study |
Dichloromethane | 75.09.2 | Mouse | Male | (blank) | Other | Other | Total RBCs | No | JNIOSH Dichloromethane 42day mouse study |
1,2-dichloropropane | 78.87.5 | Mouse | Male | (blank) | Other | Other | Total RBCs | No | JNIOSH 12-Dichloropropane 42days mouse study |
Methyl methanesulfonate | 66.27.3 | Rat | Male | Water | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron MMS 3day Rat Study |
Methyl methanesulfonate | 66.27.3 | Rat | Male | Water | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron MMS 28day Rat Study |
Acrylamide | 79.06.1 | Rat | Male | Water | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | NCTR Acrylamide 28d rat study |
1,3PropaneSultone | 1120.71.4 | Rat | Male | Water | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Propane Sultone 3day Rat Study |
1,3PropaneSultone | 1120.71.4 | Rat | Male | Water | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Propane Sultone 28day Rat Study |
1,3PropaneSultone | 1120.71.4 | Rat | Male | Water | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Propane Sultone 28day2 Rat Study |
N-Ethyl-N-Nitrosourea | 759.73.9 | Rat | Male | PBS | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | No | BMS ENU 3day rat study |
N-Methyl-N-Nitrosourea | 684.95.3 | Rat | Male | PBS | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | No | BMS MNU-1 28day rat study |
N-Methyl-N-Nitrosourea | 684.95.3 | Rat | Male | PBS | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | BMS MNU-3 28day rat study |
Acetaminophen, N-Ethyl-N-Nitrosourea | 103.90.2, 759.73.9 | Rat | Male | Other, PBS | PO | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes | BoZo Research Center acetaminophen ENU 1day rat study |
Cisplatin, N-Ethyl-N-Nitrosourea | 15663.27.1, 759.73.9 | Rat | Male | Other, PBS | Other, PO | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes | BoZo Research Center Cisplatin ENU 1day rat study |
Ethyl methanesulfonate, N-Ethyl-N-Nitrosourea | 62.50.0, 759.73.9 | Rat | Male | Water, PBS | PO | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes | DaiichiSankyo EMS 1day rat study |
Isopropyl methanesulfonate, N-Ethyl-N-Nitrosourea | 926.06.7, 759.73.9 | Rat | Male | PBS | IP | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes | DaiichiSankyo iPMS 1day rat study |
Cyclophosphamide | 50.18.0 | Rat | Male | Water | PO | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Teijin Cyclophosphamide 1day rat study |
4-nitroquinoline-1–oxide | 56.57.5 | Rat | Male | Other | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | NCDSER 4NQO 28day rat study |
5-fluorouracil | 51.21.8 | Rat | Male | Water | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | NCDSER 5-fluorouracil 3day rat study |
Isopropyl methanesulfonate | 926.06.7 | Rat | Male | Water | IP | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Pfizer IPMS 28 day rat Study |
Benzo(a)pyrene | 50.32.8 | Rat | Male | Oil | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | No | NCTR Benzo(a)pyrene 28day rat study |
Cisplatin | 15663.27.1 | Rat | Male | Other | IV | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | NCTR Cisplatin 3day rat study |
Cisplatin | 15663.27.1 | Rat | Male | Other | IV | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | NCTR Cisplatin early MutaFlow rat study |
Cisplatin | 15663.27.1 | Rat | Male | Other | IV | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | NCTR Cisplatin PIGRET rat study |
Cyclophosphamide | 50.18.0 | Rat | Male | PBS | IP | 1/dayX1day | Total RBCs | No | NCTR Cyclophosphamide 1day rat study |
Ethyl methanesulfonate | 62.50.0 | Rat | Male | PBS | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | NCTR EMS HT 28Day rat study |
N-Ethyl-N-Nitrosourea | 759.73.9 | Rat | Male | PBS | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | No | NCTR ENU Basic Method 28Day rat study |
N-Ethyl-N-Nitrosourea | 759.73.9 | Mouse | Male, Female, Both | PBS | PO | 1/dayX1day | Total RBCs | No | NCTR ENU mouse study |
Pyrene, Benzo(a)pyrene | 129.00.0, 50.32.8 | Rat | Male | Oil | PO | Other | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Pyrene 3d Rat Study PR111108 |
Pyrene, Benzo(a)pyrene | 129.00.0, 50.32.8 | Rat | Male | Oil | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Pyrene 28d Rat Study PR111011 |
Thiotepa | 52.24.4 | Rat | Male | Water | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Thiotepa 3d Rat Study PR110503 |
Thiotepa | 52.24.4 | Rat | Male | Water | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Thiotepa 28d Rat Study PR110412 |
Thiotepa | 52.24.4 | Rat | Male | Water | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Thiotepa 28d Rat Study PR130416 |
2-Acetylaminofluorene | 53.96.3 | Rat | Male | Oil | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron_2AAF_3d_Rat Study PR110517 |
2-Acetylaminofluorene | 53.96.3 | Rat | Male | Oil | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron_2AAF_28d_Rat Study PR110510_v2 |
o-Anthranilic acid, N-Ethyl-N-Nitrosourea | 118.92.3, 759.73.9 | Rat | Male | Oil | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron_Anthranilic acid_3d_Rat Study PR110628 |
o-Anthranilic acid, N-Ethyl-N-Nitrosourea | 118.92.3, 759.73.9 | Rat | Male | Oil | PO | 1/dayX28days, 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron_Anthranilic acid_28d_Rat Study PR110607 |
Sulfisoxazole, N-Ethyl-N-Nitrosourea | 127.69.5, 759.73.9 | Rat | Male | Oil | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron_Sulfisoxazole_3d_Rat_Study PR111004 |
Sulfisoxazole, N-Ethyl-N-Nitrosourea | 127.69.5, 759.73.9 | Rat | Male | Oil | PO | 1/dayX28days, 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron_Sulfisoxazole_28d_Rat_Study PR110913 |
N-Ethyl-N-Nitrosourea | 759.73.9 | Mouse |
Male | PBS | IP | Other | RETs, Total RBCs, Both RETs and Total RBCs | No | NCTR ENU mouse study |
Caffeic Acid | 331.39.5 | Rat | Male |
Other |
PO |
1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Covance Caffeic Acid 3day rat study |
Melamine | 108.78.1 | Rat | Male | Oil | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | NCDSER Melamine 3day rat study |
Fullerene, N-Ethyl-N-Nitrosourea | 99685.96.8, 759.73.9 | Mouse | Male | Other, PBS | IP, PO | 1/dayX1day | Total RBCs | No | NIHS Fullerene 1day mouse study |
N-Ethyl-N-Nitrosourea | 759.73.9 | Rat | Male | PBS | PO | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Teijin ENU 1day rat study |
7,12-Dimethyl-benz[a]anthracene | 57.97.6 | Rat | Male | Oil | PO | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Teijin DMBA 1day rat study |
4-nitroquinoline-1–oxide | 56.57.5 | Rat | Male | Other | PO | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Teijin 4NQO 1day rat study |
N-Ethyl-N-Nitrosourea | 759.73.9 | Mouse | Male | PBS | IP | 1/dayX1day | Total RBCs | No | Faculty of Public Health Shanghai Jiao Tong University School of Medicine 3R4Fcigarettes mouse study |
Benzo(a)pyrene | 50.32.8 | Mouse | Male, Female, Both | Oil | IP | Other | Total RBCs | No | Faculty of Public Health Shanghai Jiao Tong University School of Medicine BaP mouse study |
3R4F Reference Cigarette (0.73mg nicotine) | (blank) | Mouse | Male | (blank) | Other | Other | Total RBCs | No | Faculty of Public Health Shanghai Jiao Tong University School of Medicine 3R4Fcigarettes mouse study |
N-Ethyl-N-Nitrosourea | 759.73.9 | Rat | Male | PBS | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | No | Roche ENU 3day rat study |
Methyl methanesulfonate | 66.27.3 | Rat | Male | Water | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Roche MMS 28day rat study |
Acrylamide, N-Ethyl-N-Nitrosourea | 79.06.1, 759.73.9 | Rat | Male | Water, PBS | PO | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes | NIHS Acrylamide 1day rat study |
olive oil, 3-monochloropropane-1,2-diol, 3-MCPD palmitate diester, 3-MCPD palmitate monoester, 3-MCPD oleate diester | 8001.25.0, 96.24.2, 51930.97.3, 30557.04.1, 69161.73.5 | Rat | Male | Oil | PO | Other | Total RBCs | No | NIHS 3-MCPD 20times rat study |
N-Ethyl-N-Nitrosourea, 4-nitroquinoline-1–oxide, Benzo(a)pyrene | 759.73.9, 56.57.5, 50.32.8 | Mouse | Male | PBS, Oil | PO | 1/dayX1day | Total RBCs | No | NIHS ENU BaP 4NQO 1day Mouse study |
Benzo(a)pyrene, corn oil | 50.32.8, 8001.30.7 | Mouse | Male | Oil | IP | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | No | NIPH BaP 3day mouse study |
Radiation | (blank) | Mouse | Male | (blank) | Other | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | No | NIPH Japan xray mouse study |
3R4F Reference Cigarette (0.73mg nicotine) | (blank) | Rat | Male, Female, Both | (blank) | Other | Other | RETs, Total RBCs, Both RETs and Total RBCs | Yes | BAT 3R4Fcigarette inhal rat study |
Radiation | (blank) | Mouse | Male | (blank) | Other | 1/dayX1day, Other | RETs, Total RBCs, Both RETs and Total RBCs | No | NIPH Japan xray mouse study |
7,12-Dimethyl-benz[a]anthracene | 57.97.6 | Rat | Male | Oil | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Janssen DMBA 3day rat study |
N-Ethyl-N-Nitrosourea | 759.73.9 | Rat | Female | PBS | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | ENEA ENU 3day rat study |
CeO2 NM-212, BaSO4 NM-220 | (blank) | Rat | Female | (blank) | Other | Other | RETs, Total RBCs, Both RETs and Total RBCs | Yes | ENEA CeO2 BaSO4 nano inhalation rat study |
2-Butoxyethanol | 111.76.2 | Rat | Male | Water | PO | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Pfizer 2-butoxyethanol 1day rat study |
2-Butoxyethanol | 111.76.2 | Rat | Male | Water | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Pfizer 2-butoxyethanol 28day ray study |
Isopropyl methanesulfonate | 926.06.7 | Rat | Male | Water | IP | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Pfizer IPMS 1day Rat Study |
Benzo(a)pyrene | 50-32-8 | Mouse | Male | Oil | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | No | Health Canada BaP 28day Mouse Study |
Benzo(a)pyrene, N-Ethyl-N-Nitrosourea | 50-32-8, 759.73.9 | Rat | Male | Oil, PBS | PO | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Taisho pharma BaP 1day rat study |
azathioprine, N-Ethyl-N-Nitrosourea | 446.86.6, 759.73.9 | Rat | Male | Oil, PBS | PO | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Takeda Pharma azathioprine 1day Rat study |
Pyrene, N-Ethyl-N-Nitrosourea | 129.00.0, 759.73.9 | Rat | Male | Oil, PBS | PO | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Takeda Pharma pyrene 1day rat study |
Isopropyl p-toluenesulfonate, N-Ethyl-N-Nitrosourea | 2307-69-9, 759.73.9 | Rat | Male | Oil, PBS | PO | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Teijin IPTS 1day rat study |
Ethyl Carbamate, N-Ethyl-N-Nitrosourea | 51.79.6, 759.73.9 | Rat | Male | Water, PBS | PO | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Yakult Honsha Urethane ENU 1day rat study |
Chlorambucil, N-Ethyl-N-Nitrosourea | 305-03-3, 759.73.9 | Rat | Male | Other, PBS | PO | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Toray Industries chlorambucil ENU 1day rat study |
Acrylamide, N-Ethyl-N-Nitrosourea | 79-06-1, 759.73.9 | Rat | Male | Other | Other | Other | RETs, Total RBCs, Both RETs and Total RBCs | Yes | ILS Acrylamide ENU rat study |
Acrylamide, N-Ethyl-N-Nitrosourea | 79-06-1, 759.73.9 | Mouse | Male | Water | Other | Other | RETs, Total RBCs, Both RETs and Total RBCs | Yes | ILS Acrylamide ENU mouse study |
N-Ethyl-N-Nitrosourea | 759.73.9 | Rat | Female | PBS | PO | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Teijin ENU 1day female rat study |
Ethylmethane sulfonate | 62-50-0 | Rat | Male | PBS | PO | 1/dayX1day | Total RBCs | No | Teijin EMS 1day rat study |
1,3PropaneSultone | 1120.71.4 | Rat | Male | Water | PO | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes | LSI Medience 1 3 propane sultone 1day rat study |
2-acetylaminofluorene | 53.96.3 | Rat | Male | Oil | PO | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes | LSI Medience 2AAF 1day rat study |
N-Ethyl-N-Nitrosourea | 759.73.9 | Rat | Male | PBS | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | No | Litron ENU 3day rat study PR090330 |
N-Ethyl-N-Nitrosourea | 759.73.9 | Rat | Male | PBS | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | No | Litron ENU 3day rat Study PR090202 |
N-Ethyl-N-Nitrosourea | 759.73.9 | Rat | Male | PBS | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | No | Litron ENU 28day rat Study PR090706 |
Benzo(a)pyrene | 50.32.8 | Rat | Male | Oil | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | No | Litron BAP 3day rat Study PR090316 |
Benzo(a)pyrene | 50.32.8 | Rat | Male | Oil | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | No | Litron BAP 28days rat Study PR090813 |
4-Nitroquinoline-1-oxide | 56.57.5 | Rat | Male | Other | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | No | Litron 4NQO 3day rat Study PR090309 |
4-Nitroquinoline-1-oxide | 56.57.5 | Rat | Male | Other | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | No | Litron 4NQO 28day rat Study PR090914 |
7,12-Dimethylbenz(a)anthracene | 57.97.6 | Rat | Male | Oil | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | No | Litron DMBA 3day rat Study PR090406 |
7,12-Dimethylbenz(a)anthracene | 57.97.6 | Rat | Male | Oil | PO | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | No | Litron DMBA 3 day rat Study PR090209 |
7,12-Dimethylbenz(a)anthracene | 57.97.6 | Rat | Male | Oil | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | No | |
Procarbazine | 366.70.1 | Rat | Male | Other | IP | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Covance Procarbazine 3day rat study |
PVP Coated Ag-NPs (5 nm) | (blank) | Mouse | Male | Water | IV | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | No | |
TiO2- NPs (10 nM) | (blank) | Mouse | Male | PBS | IV | 1/dayX3days | RETs, Total RBCs, Both RETs and Total RBCs | No | NCTR TiO2 NPs 3day mouse study |
N-Ethyl-N-Nitrosourea | 759.73.9 | Rat | Male | PBS | PO | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes | NIHS ENU 1day gptRat study |
multi-walled carbon nanotubes (MWCNTs), N-Ethyl-N-Nitrosourea | 308068.56.6, 759.73.9 | Rat | Male | PBS, Other | IP, Other | 1/dayX1day | Total RBCs | No | NIHS MWCNTs ENU 1day rat study |
Vinblastine sulfate | 143.67.9 | Rat | Male | Other | IP | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Vinblastine 28day Rat |
TrimethoprimSulfamethoxazole | 8064.90.2 | Rat | Male, Female, Both | Water | PO | Other | RETs, Total RBCs, Both RETs and Total RBCs | No | Mexico Univ TMP-SMX 5day 10day Rat |
1,2-Dimethylhydrazine Dihydrochloride | 306-37-6 | Rat | Male | Other | PO | 1/dayX1day | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Teijin DMH rat study |
Methyl Carbamate, Ethyl Carbamate | 127.69.5, 51-79-6 | Rat | Male | Water | PO | 1/dayX28days | RETs, Total RBCs, Both RETs and Total RBCs | Yes | Litron Methyl Carbamate Rat |
Azidothymidine, AZT, Zidovudine, EMS | 30516.87.1, 65.50.0 | Rat | Male | Other | PO | Other | Total RBCs | No | Roche AZT rat study |
2,2',4,4'-tetrabromodiphenyl ether, Benzo(a)pyrene | 5436.43.1, 50.32.8 | Mouse | Male | Oil | PO | Other | Total RBCs | No | Faculty of Public Health Shanghai Jiaotong University BDE-47 mouse |
