Pharmacotherapy rounds are designed for pharmacy residents and fellows, residency and fellowship preceptors, faculty, and practicing pharmacists. Activities are offered free of charge to all participants.
Pharmacotherapy Rounds at the University of Maryland School of Pharmacy are held in room N211 from 12:30-1:30 PM, unless otherwise noted.
University of Maryland School of Pharmacy Pharmacotherapy (PT) Rounds Schedule (2024-2025)
Bold topics are confirmed, while unbolded ones are still under consideration.
Date | Presenter | Topic | Topic Due | App. Due | Slides Due |
---|---|---|---|---|---|
10/22/2024 | Simran Rohatgi, PharmD | The Heart of the Matter: Pharmacologic Management of Patent Ductus Arteriosus (PDA) in Preterm Infants | 08/05/24 | 08/19/24 | 10/08/24 |
Leslie Banuelos, PharmD | Subcutaneous Insulin in Diabetic Ketoacidosis | 08/05/24 | 08/19/24 | 10/08/24 | |
10/29/2024 | Victoria Macdonald, PharmD | The Utility of Cyproheptadine in Serotonin Toxicity | 08/12/24 | 08/26/24 | 10/15/24 |
Melinda Lee, PharmD | DigiKnow? Digoxin Immune Fab in the Treatment of Non-Digoxin Cardiac Glycoside Poisonings | 08/12/24 | 08/26/24 | 10/15/24 | |
11/5/2024 | Amanda Summers, PharmD | Pharmacy's New Frontier: Navigating Medicare's Drug Price Negotiation Program | 08/19/24 | 09/03/24 | 10/22/24 |
Billy Cappuccio, PharmD | Alert the Staph (-ylococcus aureus): It’s time to expand our antibiotic arsenal for blood stream infections! | 08/19/24 | 09/03/24 | 10/22/24 | |
11/12/2024 | Rose Sebastian, PharmD | Glucagon Like Peptide-1 Receptor Agonists: A New Hope For Parkinson's Disease? | 08/23/24 | 09/09/24 | 10/28/24 |
Lydia Lee, PharmD | Keeping an Eye on the Sugar: Continuous Glucose Monitoring | 08/23/24 | 09/09/24 | 10/28/24 | |
11/19/2024 | Jaden Todd, PharmD | This Aggression Will Not Stand Man! | 08/30/24 | 09/16/24 | 11/04/24 |
Evan Buzgo, PharmD | AI in Healthcare | 08/30/24 | 09/16/24 | 11/04/24 | |
12/3/2024 | Cindy Van, PharmD | Cognitive Health: A Fresh Perspective on Nutritional Supplements in Alzheimer's Disease | 09/12/24 | 09/26/24 | 11/15/24 |
Emily Francis, PharmD | Balancing Act: Navigating Opioid and Benzodiazepine Co-prescribing and Deprescribing in Older Adults | 09/12/24 | 09/26/24 | 11/15/24 | |
12/17/2024 | Natalia Smith, PharmD | Fludrocortisone in septic shock | 09/26/24 | 10/10/24 | 12/03/24 |
Amy Hu, PharmD | metabolic dysfunction-associated steatohepatitis (MASH) and resmetirom | 09/26/24 | 10/10/24 | 12/03/24 | |
1/8/2025 | Madi Godsey, PharmD | TBA | 10/14/24 | 10/28/24 | 12/19/24 |
Aminah Anderson, PharmD | TBA | 10/14/24 | 10/28/24 | 12/19/24 | |
1/15/2025 | Eliza Muhler, PharmD | Sulbactam-durlobactam and carbapenem combination therapy for the treatment of carbapenem-resistant Acinetobacter Baumannii (CRAB) | 10/21/24 | 11/04/24 | 12/30/24 |
Ling-Su Chiu, PharmD | Kisunla use in Alzheimer's Disease | 10/21/24 | 11/04/24 | 12/30/24 | |
1/22/2025 | Emma Brusio, PharmD | TBA | 10/25/24 | 11/08/24 | 01/07/25 |
Ali Khatib, PharmD | TBA | 10/25/24 | 11/08/24 | 01/07/25 | |
1/29/2025 | Stanley Otiwu, PharmD | TBA | 11/01/24 | 11/18/24 | 01/14/25 |
Bailey Conkey, PharmD | TBA | 11/01/24 | 11/18/24 | 01/14/25 | |
2/5/2025 | Shannon Weathers, PharmD | TBA | 11/08/24 | 11/25/24 | 01/22/25 |
Chisom Ntukogu, PharmD | TBA | 11/08/24 | 11/25/24 | 01/22/25 | |
2/12/2025 | Jessica Lai, PharmD | TBA | 11/18/24 | 12/04/24 | 01/29/25 |
Annie Kurdziel, PharmD | TBA | 11/18/24 | 12/04/24 | 01/29/25 | |
2/19/2025 | Jennai Charles, PharmD | TBA | 11/25/24 | 12/11/24 | 02/05/25 |
Frances Sunga, PharmD | Antipsychotics for delirium in the ICU | 11/25/24 | 12/11/24 | 02/05/25 | |
2/26/2025 | make up date | TBA | 12/04/24 | 12/18/24 | 02/12/25 |
make up date | TBA | 12/04/24 | 12/18/24 | 02/12/25 | |
3/5/2025 | Christine Tran, PharmD | TBA | 12/11/24 | 12/27/24 | 02/19/25 |
Sam Yang, PharmD | TBA | 12/11/24 | 12/27/24 | 02/19/25 | |
3/12/2025 | Vincent Cao, PharmD | TBA | 12/18/24 | 01/07/25 | 02/26/25 |
Taylor Le, PharmD | TBA | 12/18/24 | 01/07/25 | 02/26/25 | |
3/19/2025 | Joe Robinson, PharmD | TBA | 12/27/24 | 01/14/25 | 03/05/25 |
Grace Ukazim, PharmD | TBA | 12/27/24 | 01/14/25 | 03/05/25 | |
3/26/2025 | Teresa Carranza, PharmD | TBA | 01/07/25 | 01/22/25 | 03/12/25 |
Ashley Holloway, PharmD | TBA | 01/07/25 | 01/22/25 | 03/12/25 | |
4/2/2025 | Christopher Khuu, PharmD | TBA | 01/14/25 | 01/29/25 | 03/19/25 |
Adhba Taqfeeq, PharmD | TBA | 01/14/25 | 01/29/25 | 03/19/25 | |
4/9/2025 | Madison Savidge, PharmD | TBA | 01/22/25 | 02/05/25 | 03/26/25 |
Aminah McDougald, PharmD | TBA | 01/22/25 | 02/05/25 | 03/26/25 | |
4/16/2025 | Shelby Efrid, PharmD | TBA | 01/29/25 | 02/12/25 | 04/02/25 |
Jordan Ciraolo, PharmD | TBA | 01/29/25 | 02/12/25 | 04/02/25 | |
4/23/2025 | make up date | TBA | 02/05/25 | 02/19/25 | 04/09/25 |
make up date | TBA | 02/05/25 | 02/19/25 | 04/09/25 |
The University of Maryland School of Pharmacy is accredited by the Accreditation Council for Pharmacy Education as a provider of continuing pharmacy education | |
The Johns Hopkins Hospital Department of Pharmacy is accredited by the Accreditation Council for Pharmacy Education as a provider of continuing pharmacy education. |